PFA - FEMALE ADAPTER Download Catalogue
Data Sheet
|
Tube
O.D. |
(NPT) |
|
h mm |
|
|
PFA-M03-02 | 3 | 1/8 | 1.8 | 14 | 13.15 | 31.15 |
PFA-M06-02 | 6 | 1/8 | 4.6 | 14 | 15.75 | 32.5 |
PFA-M06-04 | 6 | 1/4 | 4.6 | 19 | 15.75 | 37.1 |
PFA-M08-04 | 8 | 1/4 | 6.3 | 19 | 16.50 | 37.6 |
PFA-M10-04 | 10 | 1/4 | 7.7 | 19 | 17.50 | 38.1 |
PFA-M10-06 | 10 | 3/8 | 7.7 | 22 | 17.50 | 40.1 |
PFA-M10-08 | 10 | 1/2 | 7.7 | 27 | 17.50 | 46.5 |
PFA-M12-04 | 12 | 1/4 | 9.1 | 19 | 23.50 | 43.7 |
PFA-M12-06 | 12 | 3/8 | 9.1 | 22 | 23.50 | 46.0 |
PFA-M12-08 | 12 | 1/2 | 9.1 | 27 | 23.50 | 52.3 |
PFA-M18-12 | 18 | 3/4 | 13.9 | 32 | 24.90 | 54.8 |
Pressure Conversions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|